1 2 half 3 4 half Total

Cadet Female Compound

1 Elizabeth Landry 264 242 506 0 0 0 506

2 KayLeigh Rogers 253 234 487 0 0 0 487

Cadet Female Recurve

1 Taylor Hollmann Colorado 197 171 368 0 0 0 368

2 Amariah Christopher Austin JOAD 111 147 258 0 0 0 258

Cub Male Compound

1 Will Gibson Trosper 284 287 571 0 0 0 571

2 Zachary Webb 273 288 561 0 0 0 561

3 Tyler Green Austin JOAD 253 248 501 0 0 0 501

4 Zachary Brister 243 251 494 0 0 0 494

5 Cody Garrett 230 258 488 0 0 0 488

Cub Male Recurve

1 Collin Klimitchek South Texas 279 272 551 0 0 0 551

2 Patrick Phelps Eagle 265 270 535 0 0 0 535

Cub Female Compound

1 Cordelle Elsener Red River 271 276 547 0 0 0 547

2 Kelly Hickey Canton/Longda 266 269 535 0 0 0 535

3 Jessica Tomlinson 259 273 532 0 0 0 532

4 McKenzie O'Brien Red River 180 152 332 0 0 0 332

Bowman Male Compound

1 Jarrett Tyra Red River 253 244 497 0 0 0 497

2 Josh Kim Brazos 4-H 198 222 420 0 0 0 420

3 Gus Braendle 194 210 404 0 0 0 404

4 Bryce Haynes Red River 139 137 276 0 0 0 276

Bowman Female Compound

1 Courtney Haynes Red River 274 277 551 0 0 0 551

Bowman Female Recurve

1 Cora Spangler 247 248 495 0 0 0 495

2 Anushka Hassan 240 233 473 0 0 0 473

3 Holly Gaskamp 211 211 422 0 0 0 422

4 MiKayla Hollmann Colorado 206 182 388 0 0 0 388

5 Rhiana McCauley 150 139 289 0 0 0 289

Yeoman Male Compound

1 Rhett Gambill Trosper 292 0 292 0 0 0 292

2 Calvin True 185 0 185 0 0 0 185

Yeoman Male Recurve

1 Kyle Gaskamp 147 0 147 0 0 0 147
First Previous Next Last