1 2 half 3 4 half Total

13 Shane Dickinson ,TX 248 232 480 227 252 479 959

14 Chris Broadway ,TX 244 221 465 231 259 490 955

15 John Darst ,TX 222 197 419 248 245 493 912

16 Chris Corpening ,TX 187 186 373 234 217 451 824

17 Aaron Lambarri ,TX 196 184 380 176 204 380 760

18 Steven Sullivan ,TX 253 226 479 0 0 0 479

19 Justijn Pauling ,TX 195 187 382 0 0 0 382

Senior Female Compound

1 Tristan Skarvan ,TX 285 289 574 287 286 573 1147

2 Miranda Boes ,TX 260 270 530 254 255 509 1039

3 Francie Simoes- ,TX 245 253 498 264 264 528 1026

4 Mackenzie Trice ,TX 255 239 494 265 261 526 1020

Senior Female Recurve

1 Kayla DeBord ,TX 258 284 542 272 269 541 1083

2 Melanie Sera ,TX 245 243 488 253 254 507 995

3 Fernanda Cabrera ,TX 214 254 468 263 257 520 988

4 Alison Pain ,TX 240 250 490 249 242 491 981

5 Stephanie Butterfield ,TX 254 233 487 231 252 483 970

6 Taylor Hollmann ,TX 227 242 469 233 242 475 944

7 Chardae Mollere- ,TX 220 247 467 235 229 464 931

8 Kirsten Knutson ,TX 222 231 453 236 238 474 927

9 Kat Stiegel ,TX 208 179 387 178 120 298 685

Junior Male Recurve

1 Cody Mahoney ,TX 108 127 235 108 133 241 476

Junior Female Compound

1 Cody Gackle ,TX 271 262 533 271 261 532 1065

2 KayLeigh Rogers ,TX 268 269 537 0 0 0 537

Cadet Male Compound

1 Cody Garrett ,TX 280 276 556 286 285 571 1127

2 John Jeffries ,TX 273 279 552 281 283 564 1116

3 Slade Sanderson ,TX 276 277 553 282 271 553 1106

4 Hunter Teel ,TX 271 276 547 262 274 536 1083

Cadet Male Recurve

1 Collin Klimitchek ,TX 273 281 554 284 283 567 1121

2 Blake Estep ,TX 248 251 499 242 240 482 981

3 Raymond Barringer ,TX 175 142 317 0 0 0 317

4 Eric Handley ,TX 154 106 260 0 0 0 260

5 Paul Stanley ,TX 38 0 38 0 0 0 38

6 Eric Kellar ,TX 0 0 0 0 0 0 0

Cadet Female Compound

1 Stephanie Ketchum ,TX 271 275 546 275 248 523 1069
First Previous Next Last